Using for application:
- Silicone Greases / Oils
- Water
- Petroleum Oils / Fuels
-
Ethylene Glycol Fluids
| Tensile Strength | Good |
| Electrical Properties | Poor |
| Weather Resistance | Good |
| Ozone Resistance | Poor |
| Heat Resistance | Good (107° c) |
| Cold Resistance | Good (-40° c) |
| Stream Resistance | Good |
| Tear resistance | Good |
| Abrasion Resistance | Good |
| Acid Resistance | Poor-Good |
| Flame Resistance | Poor |
NBR Rubber O-ring
- Product Code: Buna-N (Nitrile)
Related Products
EPDM O-Ring
Normally using at application: Sunlight, Ozone, Weathering Hot Wat..


